ConocoPhillips 🇺🇸
COP • Financials • USA
⚡ 83.0/100
Wide Moat Score™
$130.35
+0.0% (24H)
Fundamental Snapshot • Market Cap: $156.6B
PEG Ratio
0.35x
GARP / VALUE
Forward P/E
12.5x
GROWTH FAIR
Revenue Growth YoY
+35.5%
ROBUST EXPANSION
Gross Margin
47.6%
HIGH PRICING POWER
Free Cash Flow
$7.7B
CASH FORTRESS
Debt / EBITDA
0.9x
SOLVENT BALANCE
📊 Proprietary 12-Point Fundamental Audit
| Audit Dimension | Benchmark Criterion | COP Actual | Evaluation |
|---|---|---|---|
| 1. Economic Moat Strength | Software lock-in / high switching barrier / patent moat | Moat Score 83.0/100 | ✅ WIDE MOAT |
| 2. Pricing Power & Margins | Gross Margin > 40% sustainable | 47.6% Gross Margin | ✅ PASSED |
| 3. Revenue Acceleration | YoY Top-Line Growth > 15% | +35.5% YoY | ✅ PASSED |
| 4. Peter Lynch PEG Ratio | PEG < 1.2x (Growth at a Reasonable Price) | 0.35x PEG Ratio | ✅ PASSED |
| 5. Fortress Balance Sheet | Debt / EBITDA < 2.5x | 0.9x Net Leverage | ✅ PASSED |
| 6. Free Cash Flow Generation | Positive and compounding FCF | $7.7B Free Cash Flow | ✅ PASSED |
| 7. Multiple vs Sector Median | Forward P/E reasonable vs earnings growth | Forward P/E: 12.5x | ✅ ATTRACTIVE MULTIPLE |
| 8. Management & Insider Ownership | Insider Ownership > 3% | 0.1% Insider Equity | ℹ️ INSTITUTIONAL |
| 9. Superinvestor Whale Backing | Held by Top 25 13F Wall St Whales | Institutional Superinvestor Interest | ℹ️ SCREENED |
| 10. Secular Industry Tailwinds | Exposure to multi-year compound themes | Financials sector expansion | ✅ PASSED |
| 11. Trailing P/E Multiple | Historical earnings multiple sanity | Trailing P/E: 17.2x | ✅ PASSED |
| 12. Overall Moat Conviction | Composite algorithmic evaluation | Overall Score: 83.0/100 | ✅ HIGH CONVICTION |
📝 MoatPicks Investment Thesis
Competitive Moat Breakdown: High-quality compounder passing 9/9 fundamental checks. Strong balance sheet with Forward PER compression (12.5x vs 17.2x) and robust Free Cash Flow generation.
Valuation Verdict: Trading at a Forward P/E of 12.5x and PEG ratio of 0.35x, ConocoPhillips satisfies core fundamental screens for quality and durability.