TAL Education Group 🇺🇸
TAL • Energy • USA
⚡ 76.0/100
Wide Moat Score™
$11.94
+0.0% (24H)
Fundamental Snapshot • Market Cap: $6.6B
PEG Ratio
0.29x
GARP / VALUE
Forward P/E
9.1x
GROWTH FAIR
Revenue Growth YoY
+31.9%
ROBUST EXPANSION
Gross Margin
56.0%
HIGH PRICING POWER
Free Cash Flow
$423.2M
CASH FORTRESS
Debt / EBITDA
0.8x
SOLVENT BALANCE
📊 Proprietary 12-Point Fundamental Audit
| Audit Dimension | Benchmark Criterion | TAL Actual | Evaluation |
|---|---|---|---|
| 1. Economic Moat Strength | Software lock-in / high switching barrier / patent moat | Moat Score 76.0/100 | ✅ WIDE MOAT |
| 2. Pricing Power & Margins | Gross Margin > 40% sustainable | 56.0% Gross Margin | ✅ PASSED |
| 3. Revenue Acceleration | YoY Top-Line Growth > 15% | +31.9% YoY | ✅ PASSED |
| 4. Peter Lynch PEG Ratio | PEG < 1.2x (Growth at a Reasonable Price) | 0.29x PEG Ratio | ✅ PASSED |
| 5. Fortress Balance Sheet | Debt / EBITDA < 2.5x | 0.8x Net Leverage | ✅ PASSED |
| 6. Free Cash Flow Generation | Positive and compounding FCF | $423.2M Free Cash Flow | ✅ PASSED |
| 7. Multiple vs Sector Median | Forward P/E reasonable vs earnings growth | Forward P/E: 9.1x | ✅ ATTRACTIVE MULTIPLE |
| 8. Management & Insider Ownership | Insider Ownership > 3% | 8.5% Insider Equity | ✅ ALIGNED |
| 9. Superinvestor Whale Backing | Held by Top 25 13F Wall St Whales | Institutional Superinvestor Interest | ℹ️ SCREENED |
| 10. Secular Industry Tailwinds | Exposure to multi-year compound themes | Energy sector expansion | ✅ PASSED |
| 11. Trailing P/E Multiple | Historical earnings multiple sanity | Trailing P/E: 7.5x | ✅ PASSED |
| 12. Overall Moat Conviction | Composite algorithmic evaluation | Overall Score: 76.0/100 | ✅ HIGH CONVICTION |
📝 MoatPicks Investment Thesis
Competitive Moat Breakdown: High-quality compounder passing 8/9 fundamental checks. Strong balance sheet with Forward PER compression (9.1x vs 7.5x) and robust Free Cash Flow generation.
Valuation Verdict: Trading at a Forward P/E of 9.1x and PEG ratio of 0.29x, TAL Education Group satisfies core fundamental screens for quality and durability.