Vertiv Holdings Co 🇺🇸
VRT • Industrial / AI Cooling • USA
⚡ 82.0/100
Wide Moat Score™
$89.6
+3.2% (24H)
Fundamental Snapshot • Market Cap: $34B
PEG Ratio
1.22x
EXPANDED
Forward P/E
26.0x
GROWTH FAIR
Revenue Growth YoY
+24.1%
ROBUST EXPANSION
Gross Margin
38.0%
MODERATE
Free Cash Flow
$1.1B
CASH FORTRESS
Debt / EBITDA
1.2x
SOLVENT BALANCE
📊 Proprietary 12-Point Fundamental Audit
| Audit Dimension | Benchmark Criterion | VRT Actual | Evaluation |
|---|---|---|---|
| 1. Economic Moat Strength | Software lock-in / high switching barrier / patent moat | Moat Score 82.0/100 | ✅ WIDE MOAT |
| 2. Pricing Power & Margins | Gross Margin > 40% sustainable | 38.0% Gross Margin | ⚠️ MODERATE |
| 3. Revenue Acceleration | YoY Top-Line Growth > 15% | +24.1% YoY | ✅ PASSED |
| 4. Peter Lynch PEG Ratio | PEG < 1.2x (Growth at a Reasonable Price) | 1.22x PEG Ratio | ⚠️ ELEVATED |
| 5. Fortress Balance Sheet | Debt / EBITDA < 2.5x | 1.2x Net Leverage | ✅ PASSED |
| 6. Free Cash Flow Generation | Positive and compounding FCF | $1.1B Free Cash Flow | ✅ PASSED |
| 7. Multiple vs Sector Median | Forward P/E reasonable vs earnings growth | Forward P/E: 26.0x | ✅ ATTRACTIVE MULTIPLE |
| 8. Management & Insider Ownership | Insider Ownership > 3% | 0.3% Insider Equity | ℹ️ INSTITUTIONAL |
| 9. Superinvestor Whale Backing | Held by Top 25 13F Wall St Whales | Institutional Superinvestor Interest | ℹ️ SCREENED |
| 10. Secular Industry Tailwinds | Exposure to multi-year compound themes | Industrial / AI Cooling sector expansion | ✅ PASSED |
| 11. Trailing P/E Multiple | Historical earnings multiple sanity | Trailing P/E: 42.0x | ✅ PASSED |
| 12. Overall Moat Conviction | Composite algorithmic evaluation | Overall Score: 82.0/100 | ✅ HIGH CONVICTION |
📝 MoatPicks Investment Thesis
Competitive Moat Breakdown: Crucial liquid cooling and thermal management infrastructure for high-density AI clusters, up +24.1% YoY.
Valuation Verdict: Trading at a Forward P/E of 26.0x and PEG ratio of 1.22x, Vertiv Holdings Co satisfies core fundamental screens for quality and durability.