Micron Technology, Inc. 🇺🇸
MU • Semiconductors • USA
⚡ 86.0/100
Wide Moat Score™
$118.4
+2.15% (24H)
Fundamental Snapshot • Market Cap: $131B
PEG Ratio
0.06x
GARP / VALUE
Forward P/E
11.5x
GROWTH FAIR
Revenue Growth YoY
+345.7%
ROBUST EXPANSION
Gross Margin
72.6%
HIGH PRICING POWER
Free Cash Flow
$2.8B
CASH FORTRESS
Debt / EBITDA
0.1x
SOLVENT BALANCE
📊 Proprietary 12-Point Fundamental Audit
| Audit Dimension | Benchmark Criterion | MU Actual | Evaluation |
|---|---|---|---|
| 1. Economic Moat Strength | Software lock-in / high switching barrier / patent moat | Moat Score 86.0/100 | ✅ WIDE MOAT |
| 2. Pricing Power & Margins | Gross Margin > 40% sustainable | 72.6% Gross Margin | ✅ PASSED |
| 3. Revenue Acceleration | YoY Top-Line Growth > 15% | +345.7% YoY | ✅ PASSED |
| 4. Peter Lynch PEG Ratio | PEG < 1.2x (Growth at a Reasonable Price) | 0.06x PEG Ratio | ✅ PASSED |
| 5. Fortress Balance Sheet | Debt / EBITDA < 2.5x | 0.1x Net Leverage | ✅ PASSED |
| 6. Free Cash Flow Generation | Positive and compounding FCF | $2.8B Free Cash Flow | ✅ PASSED |
| 7. Multiple vs Sector Median | Forward P/E reasonable vs earnings growth | Forward P/E: 11.5x | ✅ ATTRACTIVE MULTIPLE |
| 8. Management & Insider Ownership | Insider Ownership > 3% | 0.2% Insider Equity | ℹ️ INSTITUTIONAL |
| 9. Superinvestor Whale Backing | Held by Top 25 13F Wall St Whales | Institutional Superinvestor Interest | ℹ️ SCREENED |
| 10. Secular Industry Tailwinds | Exposure to multi-year compound themes | Semiconductors sector expansion | ✅ PASSED |
| 11. Trailing P/E Multiple | Historical earnings multiple sanity | Trailing P/E: 21.1x | ✅ PASSED |
| 12. Overall Moat Conviction | Composite algorithmic evaluation | Overall Score: 86.0/100 | ✅ HIGH CONVICTION |
📝 MoatPicks Investment Thesis
Competitive Moat Breakdown: Micron Technology leads HBM3e high-bandwidth AI memory supply with explosive +345.7% YoY revenue growth and PEG of 0.06x.
Valuation Verdict: Trading at a Forward P/E of 11.5x and PEG ratio of 0.06x, Micron Technology, Inc. satisfies core fundamental screens for quality and durability.