Taiwan Semiconductor Manufactur πΉπΌ
TSM β’ Financials β’ Taiwan
β‘ 83.0/100
Wide Moat Scoreβ’
$415.32
-0.53% (24H)
Fundamental Snapshot β’ Market Cap: $2.2T
PEG Ratio
0.86x
GARP / VALUE
Forward P/E
24.7x
GROWTH FAIR
Revenue Growth YoY
+36.0%
ROBUST EXPANSION
Gross Margin
64.2%
HIGH PRICING POWER
Free Cash Flow
$730.8B
CASH FORTRESS
Debt / EBITDA
0.3x
SOLVENT BALANCE
π Proprietary 12-Point Fundamental Audit
| Audit Dimension | Benchmark Criterion | TSM Actual | Evaluation |
|---|---|---|---|
| 1. Economic Moat Strength | Software lock-in / high switching barrier / patent moat | Moat Score 83.0/100 | β WIDE MOAT |
| 2. Pricing Power & Margins | Gross Margin > 40% sustainable | 64.2% Gross Margin | β PASSED |
| 3. Revenue Acceleration | YoY Top-Line Growth > 15% | +36.0% YoY | β PASSED |
| 4. Peter Lynch PEG Ratio | PEG < 1.2x (Growth at a Reasonable Price) | 0.86x PEG Ratio | β PASSED |
| 5. Fortress Balance Sheet | Debt / EBITDA < 2.5x | 0.3x Net Leverage | β PASSED |
| 6. Free Cash Flow Generation | Positive and compounding FCF | $730.8B Free Cash Flow | β PASSED |
| 7. Multiple vs Sector Median | Forward P/E reasonable vs earnings growth | Forward P/E: 24.7x | β ATTRACTIVE MULTIPLE |
| 8. Management & Insider Ownership | Insider Ownership > 3% | 8.5% Insider Equity | β ALIGNED |
| 9. Superinvestor Whale Backing | Held by Top 25 13F Wall St Whales | Ray Dalio, Stanley Druckenmiller | β 13F WHALE BACKED |
| 10. Secular Industry Tailwinds | Exposure to multi-year compound themes | Financials sector expansion | β PASSED |
| 11. Trailing P/E Multiple | Historical earnings multiple sanity | Trailing P/E: 31.1x | β PASSED |
| 12. Overall Moat Conviction | Composite algorithmic evaluation | Overall Score: 83.0/100 | β HIGH CONVICTION |
π MoatPicks Investment Thesis
Competitive Moat Breakdown: High-quality compounder passing 9/9 fundamental checks. Strong balance sheet with Forward PER compression (24.7x vs 31.1x) and robust Free Cash Flow generation.
Valuation Verdict: Trading at a Forward P/E of 24.7x and PEG ratio of 0.86x, Taiwan Semiconductor Manufactur satisfies core fundamental screens for quality and durability.
π Tracked Superinvestor Backing
π― Ray Dalio π― Stanley Druckenmiller